
Company Type:Buyer Update Time:2025-06-15 Switzerland, All year 2017 Buyer Transaction record 59 item
HScode 38
Times 59
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Switzerland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Containers, plastic, to customer specificationTranslation | ||
| Importer | Hera AG ![]() |
||
| Import country | Switzerland | ||
| City | Lyss | ||
| Import amount | 750 000 to 1.5 million CHF | ||
| Employees | 20-49 | ||
| URL | http://www.heratech.ch | ||
| Phone | +41 32 387 95 00 | ||
| Fax | - | ||
| Contact | Peter Herrli | ||
| Position | CEO - Chief Executive Officer | ||
-
38HS Code
-
59Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392310 | - | - | - | ||
| 2017 | 392049 | - | - | - | ||
| 2017 | 392049 | - | - | - | ||
| 2017 | 391690 | - | - | - | ||
| 2017 | 392059 | - | - | - | ||
| 2017 | 848071 | - | - | - | ||
| 2017 | 731021 | - | - | - | ||
| 2017 | 911490 | - | - | - | ||
| 2017 | 911490 | - | - | - | ||
| 2017 | 911490 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail